Batting
Stats to Chrsitmas. 8 and half 1 day matches
| name | matches | innings | not outs | 50s | ducks | High Score | Total | ave |
| Tett, Ben | 9 | 9 | 0 | 2 | 1 | 86 | 242 | 26.89 |
| Webster, Ben | 8 | 8 | 1 | 2 | 0 | 75 | 214 | 30.57 |
| O'Reilly, Brenden | 8 | 8 | 1 | 1 | 0 | 55 | 203 | 29.00 |
| Dutton, Andrew | 6 | 6 | 0 | 1 | 1 | 62 | 142 | 23.67 |
| Smith, Justin | 8 | 8 | 0 | 0 | 1 | 28 | 82 | 10.25 |
| Stephens, Ray | 9 | 9 | 2 | 0 | 1 | 35 | 77 | 11.00 |
| COX, Tom | 5 | 4 | 1 | 0 | 1 | 19* | 33 | 11.00 |
| Croker, William L | 2 | 2 | 1 | 0 | 0 | 27 | 30 | 30.00 |
| McLachlan, Scott | 5 | 4 | 0 | 0 | 2 | 15 | 18 | 4.50 |
| Ryan, Brad | 3 | 2 | 0 | 0 | 0 | 7 | 10 | 5.00 |
| Elsley, Adam | 4 | 3 | 2 | 0 | 0 | 5* | 8 | 8.00 |
| Shephard, Adam | 8 | 6 | 3 | 0 | 3 | 7* | 8 | 2.67 |
| Trudgett, Luke | 1 | 1 | 1 | 0 | 0 | 8* | 8 | ### |
| Vincent, Marc | 8 | 5 | 0 | 0 | 4 | 6 | 6 | 1.20 |
| Jackson, Chris | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 6.00 |
| Morley, William | 3 | 3 | 0 | 0 | 1 | 4 | 5 | 1.67 |
| Younie, Casey | 2 | 2 | 0 | 0 | 1 | 5 | 5 | 2.50 |
| McGowan, Stuart | 1 | 1 | 1 | 0 | 0 | 4* | 4 | ### |
| Carey, Ashley | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2.00 |
| McGowan, Paul | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Roberts, Nathan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Roberts, Adam | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| name | matches | wickets | maidens | runs | 5WI | average | strike rate | economy rate | best bowling | overs |
| Vincent, Marc | 8 | 12 | 1 | 204 | 0 | 17 | 21 | 4.86 | 4/27 | 42 |
| Stephens, Ray | 9 | 10 | 6 | 239 | 0 | 23.9 | 33 | 4.35 | 4/38 | 55 |
| Dutton, Andrew | 6 | 8 | 1 | 217 | 0 | 27.13 | 32.25 | 5.05 | 4/25 | 43 |
| McLachlan, Scott | 5 | 7 | 6 | 148 | 0 | 21.14 | 32.57 | 3.89 | 2/25 | 38 |
| Ryan, Brad | 3 | 6 | 2 | 72 | 0 | 12 | 17.17 | 4.19 | 4/25 | 17.1 |
| Roberts, Adam | 3 | 4 | 0 | 80 | 0 | 20 | 24 | 5 | 3/36 | 16 |
| Tett, Ben | 9 | 3 | 0 | 115 | 0 | 38.33 | 24 | 9.58 | 2/35 | 12 |
| Shephard, Adam | 8 | 3 | 5 | 131 | 0 | 43.67 | 70 | 3.74 | 2/19 | 35 |
| Jackson, Chris | 1 | 2 | 0 | 34 | 0 | 17 | 24 | 4.25 | 2/34 | 8 |
| Webster, Ben | 8 | 2 | 0 | 56 | 0 | 28 | 28 | 6 | 1/14 | 9.2 |
| Roberts, Nathan | 1 | 1 | 0 | 3 | 0 | 3 | 6 | 3 | 1/3 | 1 |
| McGowan, Paul | 1 | 1 | 1 | 13 | 0 | 13 | 30 | 2.6 | 1/13 | 5 |
| Smith, Justin | 8 | 1 | 0 | 65 | 0 | 65 | 60 | 6.5 | 1/19 | 10 |
| Elsley, Adam | 4 | 1 | 3 | 65 | 0 | 65 | 84 | 4.64 | 1/21 | 14 |
| McGowan, Stuart | 1 | 0 | 0 | 14 | 0 | 7 | 0/14 | 2 | ||
| Croker, William L | 2 | 0 | 0 | 33 | 0 | 8.25 | 0/16 | 4 |


