These stats are up to date to Christmas break. 8 and a half 1 day matches
Batting
| name | matches | innings | not outs | 50s | ducks | High Score | Total | ave |
| Seldon, Matt | 7 | 7 | 1 | 1 | 0 | 68 | 163 | 27.17 |
| Younie, Casey | 7 | 6 | 1 | 1 | 0 | 52* | 145 | 29.00 |
| Morley, William | 5 | 4 | 0 | 1 | 0 | 81 | 107 | 26.75 |
| Younie, Jamie | 9 | 8 | 0 | 0 | 1 | 28 | 103 | 12.88 |
| Griffiths, Scott | 9 | 7 | 0 | 0 | 0 | 28 | 64 | 9.14 |
| Lean, Andrew | 3 | 3 | 0 | 0 | 0 | 41 | 63 | 21.00 |
| younie, michael | 8 | 7 | 0 | 0 | 1 | 23 | 63 | 9.00 |
| Sterling, David | 7 | 6 | 0 | 0 | 0 | 18 | 41 | 6.83 |
| Connell, Michael | 8 | 5 | 1 | 0 | 0 | 11* | 40 | 10.00 |
| Whitfield, Samuel | 2 | 2 | 0 | 0 | 0 | 21 | 36 | 18.00 |
| Carey, Ashley | 1 | 1 | 1 | 0 | 0 | 33* | 33 | ### |
| Dedini, Liam | 2 | 2 | 0 | 0 | 0 | 27 | 32 | 16.00 |
| McGowan, Paul | 1 | 1 | 1 | 0 | 0 | 29* | 29 | ### |
| Elsley, Adam | 5 | 5 | 2 | 0 | 1 | 10* | 29 | 9.67 |
| Garrett, Timothy | 1 | 1 | 0 | 0 | 0 | 17 | 17 | 17.00 |
| Geaghan, Luke | 2 | 2 | 1 | 0 | 1 | 15* | 15 | 15.00 |
| Andrews, Michael | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 13.00 |
| Roberts, Nathan | 4 | 3 | 0 | 0 | 1 | 11 | 12 | 4.00 |
| Hanigan, Macgregor | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 12.00 |
| Bowden, Andrew | 2 | 2 | 0 | 0 | 0 | 8 | 11 | 5.50 |
| Roberts, Adam | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 10.00 |
| McLachlan, Scott | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 9.00 |
| Cox, Glenn | 2 | 2 | 1 | 0 | 1 | 8* | 8 | 8.00 |
| Raves, Jake | 3 | 2 | 0 | 0 | 1 | 7 | 7 | 3.50 |
| Bodel, Chris | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 5.00 |
| Crawford, Brenton | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 2.00 |
| Graetz, Cane | 6 | 3 | 1 | 0 | 2 | 3* | 3 | 1.50 |
| Ryan, Brad | 4 | 3 | 2 | 0 | 0 | 1* | 2 | 2.00 |
| Trudgett, Luke | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 |
| Wells, Robert | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| name | matches | wickets | maidens | runs | 5WI | average | strike rate | economy rate | best bowling | overs |
| Younie, Casey | 7 | 13 | 5 | 131 | 0 | 10.08 | 14.77 | 4.09 | 4/25 | 32 |
| Graetz, Cane | 6 | 10 | 4 | 114 | 1 | 11.4 | 19.6 | 3.49 | 5/21 | 32.4 |
| Connell, Michael | 8 | 9 | 6 | 192 | 0 | 21.33 | 33.33 | 3.84 | 3/21 | 50 |
| Griffiths, Scott | 9 | 8 | 1 | 203 | 0 | 25.38 | 37.88 | 4.02 | 3/23 | 50.3 |
| Ryan, Brad | 4 | 7 | 4 | 78 | 0 | 11.14 | 20.57 | 3.25 | 3/18 | 24 |
| younie, michael | 8 | 5 | 2 | 119 | 0 | 23.8 | 31.6 | 4.52 | 3/17 | 26.2 |
| Carey, Ashley | 1 | 4 | 2 | 19 | 0 | 4.75 | 12 | 2.38 | 4/19 | 8 |
| Lean, Andrew | 3 | 4 | 0 | 80 | 0 | 20 | 28.5 | 4.21 | 2/9 | 19 |
| Garrett, Timothy | 1 | 3 | 0 | 18 | 0 | 6 | 8 | 4.50 | 3/18 | 4 |
| Cox, Glenn | 2 | 3 | 3 | 36 | 0 | 12 | 32 | 2.25 | 3/17 | 16 |
| Seldon, Matt | 7 | 3 | 0 | 38 | 0 | 12.67 | 16 | 4.75 | 3/29 | 8 |
| Lloyd, Angus | 1 | 2 | 0 | 5 | 0 | 2.5 | 5.5 | 2.73 | 2/5 | 1.5 |
| Elsley, Adam | 5 | 2 | 4 | 115 | 0 | 57.5 | 87 | 3.97 | 1/6 | 29 |
| Bodel, Chris | 1 | 1 | 0 | 15 | 0 | 15 | 24 | 3.75 | 1/15 | 4 |
| Sterling, David | 7 | 1 | 0 | 21 | 0 | 21 | 30 | 4.20 | 1/2 | 5 |
| Bowden, Andrew | 2 | 1 | 0 | 29 | 0 | 29 | 24 | 7.25 | 1/23 | 4 |
| McGowan, Paul | 1 | 1 | 0 | 29 | 0 | 29 | 30 | 5.80 | 1/29 | 5 |
| Raves, Jake | 3 | 1 | 0 | 42 | 0 | 42 | 54 | 4.67 | 1/20 | 9 |
| McLachlan, Scott | 1 | 0 | 1 | 11 | 0 | 3.67 | 0/11 | 3 | ||
| Younie, Jamie | 9 | 0 | 0 | 13 | 0 | 4.33 | 0/13 | 3 | ||
| Roberts, Nathan | 4 | 0 | 0 | 15 | 0 | 7.50 | 0/15 | 2 | ||
| Trudgett, Luke | 1 | 0 | 0 | 17 | 0 | 5.67 | 0/17 | 3 | ||
| Wells, Robert | 1 | 0 | 3 | 19 | 0 | 3.17 | 0/19 | 6 | ||
| Smith, Luke | 1 | 0 | 0 | 25 | 0 | 5 | 0/25 | 5 |


