Statistics up to date to Christmas
Batting
| name | matches | innings | not outs | 50s | ducks | High Score | Total | ave |
| Smith, Luke A | 7 | 6 | 1 | 0 | 0 | 42* | 136 | 27.20 |
| Saunderson, Craig | 8 | 7 | 1 | 1 | 2 | 56* | 122 | 20.33 |
| stuart, ben | 3 | 3 | 0 | 1 | 0 | 78 | 85 | 28.33 |
| Giles, Gregory | 8 | 7 | 0 | 1 | 0 | 51 | 82 | 11.71 |
| Raves, Jake | 3 | 3 | 1 | 0 | 1 | 40* | 45 | 22.50 |
| Etchells, Matthew | 1 | 1 | 0 | 0 | 0 | 41 | 41 | 41.00 |
| euhus, geoff | 4 | 3 | 3 | 0 | 0 | 18* | 41 | ### |
| Whitby, Ben | 6 | 5 | 0 | 0 | 2 | 20 | 31 | 6.20 |
| Benn, David | 5 | 3 | 0 | 0 | 0 | 10 | 19 | 6.33 |
| raman, bhariv | 6 | 5 | 0 | 0 | 3 | 15 | 17 | 3.40 |
| O'Dea, michael | 6 | 4 | 0 | 0 | 1 | 9 | 14 | 3.50 |
| went, sam | 4 | 3 | 0 | 0 | 2 | 13 | 13 | 4.33 |
| Christmass, Jackson | 5 | 3 | 0 | 0 | 0 | 4 | 11 | 3.67 |
| Litchfield, Derek | 3 | 2 | 1 | 0 | 1 | 10* | 10 | 10.00 |
| Carter, Wayne | 5 | 4 | 1 | 0 | 1 | 4 | 8 | 2.67 |
| Lloyd, Angus | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 5.00 |
| Fitzpatrick, Brayden | 5 | 3 | 1 | 0 | 2 | 0* | 0 | 0.00 |
| Hart, Christopher | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| name | matches | wickets | maidens | runs | 5WI | average | strike rate | economy rate | best bowling | overs |
| Smith, Luke A | 7 | 9 | 8 | 163 | 0 | 18.11 | 27.33 | 3.98 | 4/17 | 41 |
| Saunderson, Craig | 8 | 9 | 5 | 233 | 0 | 25.89 | 36 | 4.31 | 4/40 | 54 |
| O'Dea, michael | 6 | 8 | 0 | 155 | 0 | 19.375 | 20.25 | 5.74 | 3/44 | 27 |
| Carter, Wayne | 5 | 6 | 0 | 83 | 0 | 13.83 | 17.83 | 4.65 | 3/1 | 17.5 |
| Fitzpatrick, Brayden | 5 | 6 | 3 | 91 | 0 | 15.17 | 19 | 4.79 | 4/18 | 19 |
| Hart, Christopher | 3 | 4 | 1 | 53 | 0 | 13.25 | 19.5 | 4.08 | 2/26 | 13 |
| stuart, ben | 3 | 4 | 3 | 92 | 0 | 23 | 33 | 4.18 | 4/23 | 22 |
| Benn, David | 5 | 4 | 2 | 102 | 0 | 25.5 | 28.5 | 5.37 | 2/41 | 19 |
| raman, bhariv | 6 | 3 | 1 | 137 | 0 | 45.67 | 34 | 8.06 | 2/56 | 17 |
| Lloyd, Angus | 1 | 2 | 0 | 23 | 0 | 11.5 | 18 | 3.83 | 2/23 | 6 |
| Raves, Jake | 3 | 2 | 0 | 48 | 0 | 24 | 36 | 4 | 1/18 | 12 |
| roe, luke | 1 | 0 | 0 | 5 | 0 | 5 | 0/5 | 1 | ||
| Litchfield, Derek | 3 | 0 | 0 | 9 | 0 | 4.5 | 0/9 | 2 | ||
| euhus, geoff | 4 | 0 | 0 | 40 | 0 | 10 | 0/40 | 4 | ||
| Whitby, Ben | 6 | 0 | 0 | 61 | 0 | 6.1 | 0/5 | 10 |


