Top Five Highest Run Scorers
| Name | Innings | Runs | Average |
|---|---|---|---|
| Jackson, R | 129 | 5128 | 44.59 |
| Jolliffe, N | 175 | 5009 | 35.76 |
| Vincent, M | 115 | 2202 |
19.14 |
| O'Reilly, B | 101 | 1924 | 24.73 |
| Nott, B | 74 | 1805 | 26.94 |
Top Five Individual Scores
| Name | Score | Opposition |
|---|---|---|
| Jackson, R | 204 n.o. | Lake Albert (98/99) |
| Jackson, R | 160 n.o. | Leagues Club (97-98) |
| Jackson, R | 148 | St Michaels (04-05) |
| OReilly, B | 135 | South Wagga (97-98) |
| Nott, B | 134 | South Wagga (04-05) |
Most 100's
| Jackson, R | 14 |
| Nott, B | 5 |
| Ward, J | 3 |
| Hall, S | 3 |
| OReilly, B | 2 |
| Stewart, M | 2 |
| Cook, B | 2 |
Most 0's
| Marc Vincent | 13 |
| Stuart McGowan | 11 |
| Brenton Cook | 11 |
| Mark Limbrick | 10 |
| Neville Jolliffe | 10 |
| Andrew Dutton | 10 |
| Brendan Hackett | 9 |
| Sam Whitfield | 9 |
| Justin Smith | 9 |


