| Player | Debut | Games | Innings | N.O. | Runs | Average | High Score | 100 | 50 | Ducks | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Morrison* | 2009/2010 | 6 | 4 | 1 | 15 | 5.00 | 6 | 0 | 0 | 0 | 2 | |
| Aaron Pearce* | 1999/2000 | 1 | 1 | 1 | 0 | NA | 0* | 0 | 0 | 0 | 1 | |
| Adam Britt | 2004/2005 | 3 | 3 | 0 | 26 | 8.66 | 17 | 0 | 0 | 0 | 0 | |
| Adam Elsley | 2011/2012 | 4 | 3 | 2 | 8 | 8 | 5* | 0 | 0 | 0 | ||
| Adam Roberts | 2011/2012 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Adam Shephard | 2008/2009 | 14 | 11 | 4 | 22 | 3.14 | 14 | 0 | 0 | 5 | 4 | |
| Adam Skow | 2002/2003 | 46 | 35 | 3 | 308 | 9.63 | 29 | 0 | 0 | 5 | 12 | |
| Adrian Howe* | 2009/2010 | 7 | 7 | 0 | 32 | 4.57 | 16 | 0 | 0 | 4 | 3 | |
| Alan Turner* | 1989/1990 | 32 | 34 | 3 | 559 | 18.03 | 58 | 0 | 1 | 1 | 4 | 1 |
| Allan Ackerman* | 1989/1990 | 2 | 2 | 0 | 18 | 9.00 | 11 | 0 | 0 | 0 | 1 | |
| Andrew Bowden | 2006/2007 | 37 | 38 | 4 | 577 | 16.97 | 51* | 0 | 1 | 7 | 18 | |
| Andrew Dutton | 2006/2007 | 65 | 57 | 16 | 491 | 11.97 | 62 | 0 | 1 | 10 | 25 | |
| Andrew Madden | 2009/2010 | 6 | 6 | 1 | 81 | 16.20 | 58* | 0 | 1 | 0 | 3 | |
| Andrew Parry-Okeden* | 1998/1999 | 2 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 2 | |
| Ashley Carey | 2011/2012 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Aug Win* | 1996/1997 | 3 | 1 | 1 | 4 | NA | 4* | 0 | 0 | 0 | 2 | |
| 2011/2012 | 9 | 9 | 0 | 242 | 26.89 | 86 | 0 | 2 | 1 | |||
| Ben Tett | 2011/2012 | 11 | 11 | 0 | 285 | 25.9 | 86 | 0 | 2 | 1 | 5 | |
| Ben Webster | 2007/2008 | 38 | 40 | 5 | 899 | 25.69 | 86* | 0 | 7 | 2 | 21 | |
| Benjamin Nott* | 2001/2002 | 52 | 47 | 10 | 1773 | 47.92 | 134 | 5 | 8 | 1 | 61 | 13 |


