| Player | Debut | Games | Overs | Maidens | Runs | Wickets | Average | Best | 5 Wickets |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Morrison* | 2009/2010 | 6 | 45 | 9 | 154 | 4 | 38.50 | 2-24 | 0 |
| Aaron Pearce* | 1999/2000 | 1 | 11 | 1 | 36 | 2 | 18.00 | 2-36 | 0 |
| Adam Elsley | 2011/2012 | 4 | 14 | 3 | 65 | 1 | 65 | 1-21 | 0 |
| Adam Roberts | 2011/2012 | 3 | 16 | 0 | 80 | 4 | 20 | 3-36 | 0 |
| Adam Shephard | 2008/2009 | 12 | 64 | 8 | 243 | 8 | 30.38 | 4-20 | 0 |
| Adam Skow | 2002/2003 | 46 | 306.2 | 65 | 954 | 62 | 15.39 | 7-37 | 2 |
| Adrian Howe* | 2009/2010 | 7 | 28.5 | 1 | 163 | 8 | 20.38 | 4-32 | 0 |
| Alan Turner* | 1989/1990 | 32 | 34 | 4 | 138 | 3 | 46.00 | 1-10 | 0 |
| Andrew Bowden | 2006/2007 | 44 | 13 | 0 | 74 | 3 | 24.67 | 2-11 | 0 |
| Andrew Dutton | 2006/2007 | 65 | 508.2 | 84 | 1690 | 108 | 15.65 | 4-12 | 0 |
| Andrew Madden | 2009/2010 | 6 | 5 | 0 | 33 | 0 | NA | 0-15 | 0 |
| Andrew Parry-Okeden* | 1998/1999 | 2 | 22.1 | 2 | 77 | 5 | 15.40 | 3-46 | 0 |
| Aug Win* | 1996/1997 | 3 | 9 | 3 | 17 | 2 | 8.50 | 1-0 | 0 |
| Ben Tett | 2011/2012 | 9 | 12 | 0 | 115 | 3 | 38.33 | 2-35 | 0 |
| Ben Webster | 2007/2008 | 38 | 226.5 | 35 | 784 | 44 | 17.81 | 4-28 | 0 |
| Benjamin Nott* | 2001/2002 | 52 | 1 | 0 | 5 | 0 | NA | 0-5 | 0 |
| Benjamin Byrne* | 1993/1994 | 15 | 138 | 27 | 347 | 22 | 15.77 | 4-25 | |
| Brad Ryan | 2011/2012 | 5 | 37.1 | 7 | 134 | 7 | 19.14 | 4-25 | 0 |
| Brad Smith* | 1989/1990 | 25 | 318.5 | 76 | 725 | 34 | 21.32 | 4-41 | 0 |
| Brendan McManus* | 2003/2004 | 2 | 1 | 0 | 4 | 0 | NA | 0-4 | 0 |


